Student Direct Stream (SDS) – Canada launches Streamlined Study Permit Process
Canada introduces new visa programme for Indian students. Student Direct Stream (SDS) is aimed at offering faster and simpler visa processing to Indian Students. The existing Student Partnership Programme (SPP) in India will be replaced with Student Direct Stream (SDS). Now, all the Canadian Colleges and Institutes with registered DLI Number are under the SDS visa programme. This will fasten up the Study Visa permit process of Canada for the Indian Students. However, students will be compulsory to buy a GIC ($10,000) with proof of tuition expense for the first year. IELTS band score will be increasing from 5.5 each to 6.0 each for both postgraduate and Undergraduate courses. Almost all the Colleges and Institutes with registered DLI number comes under the Student Direct Stream program, this will give a lot of choices to the Indian students. Here is the latest list:
List of Student Direct Stream (SDS) Colleges Canada with Designated Learning Institutions (DLI) Number & Post-Graduation Work Permit (PGWP) Status –
Here is the complete Province wise list of Student Direct Stream (SDS) colleges/institutions
List of Student Direct Stream (SDS) Colleges in Ontario
Name of Institution | DLI Number | City | Offers PGWP |
---|---|---|---|
Upper Madison College of Advanced Language Learning and Skill Development | O19529728922 | Toronto | No |
Conrad Grebel University College | O19305471522 | Waterloo | Yes |
FaithWay Baptist College of Canada | O256014050387 | Ajax | Yes |
Algoma University | O19395422197 | Brampton | Yes |
Algoma University | O19395422197 | Timmins | Yes |
Algonquin College | O19358971022 | Ottawa | Yes |
Université d’Ottawa/University of Ottawa | O19397188593 | Pembroke | Yes |
Université d’Ottawa/University of Ottawa | O19397188593 | Ottawa | Yes |
Algonquin College | O19358971022 | Pembroke | Yes |
Algonquin College | O19358971022 | Perth | Yes |
University of Waterloo | O19305471522 | Waterloo | Yes |
Redeemer University College | O19395677559 | Ancaster | Yes |
Centennial College | O19394700003 | Toronto | Yes |
Canadore College | O19395535239 | North Bay | Yes |
Tyndale University College & Seminary | O19711152427 | Toronto | Yes |
Loyalist College | O19359011572 | Bancroft | Yes |
Georgian College | O19395677361 | Barrie | Yes |
Laurentian University | O19304259382 | Barrie | Yes |
Conestoga College | O19376158572 | Brantford | Yes |
Nipissing University | O19395535971 | Brantford | Yes |
Wilfrid Laurier University | O19395164307 | Brantford | Yes |
Great Lakes Helicopter Corp. | O19516933662 | Breslau | Yes |
Waterloo Wellington Flight Centre | O19333179582 | Breslau | Yes |
St. Lawrence College | O19332845222 | Brockville | Yes |
List of Student Direct Stream (SDS) Colleges in British Columbia
Name of Institution | DLI Number | City | Offers PGWP |
---|---|---|---|
AAA Aviation Flight Academy | O110735702489 | Langley | Yes (details) |
Acsenda School of Management | O19278931852 | Vancouver | Yes (details) |
Adler University | O19394452198 | Vancouver | Yes (details) |
Alexander College | O19347185182 | Burnaby, Vancouver | ASSociate of ARTS//Science |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
Camosun College | O19361235542 | Victoria | Yes |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes (details) |
Canadian Flight Centre (CFC) | O110207076237 | Delta, Kamloops | Yes (details) |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Chinook Helicopters | O19280114462 | Abbotsford | Yes (details) |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes (details) |
Coastal Pacific Aviation | O19377035282 | Abbotsford | Yes (details) |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia College | O19279591302 | Vancouver | ASSociate of ARTS//Science |
Coquitlam College | O19244321962 | Coquitlam | ASSociate of ARTS |
Corpus Christi College | O19280180922 | Vancouver | Yes (details) |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes (details) |
Fraser International College | O19239078442 | Burnaby | Yes (details) |
Heli-College Canada Training Inc. | O19279689162 | Langley | Yes (details) |
International Flight Centre Inc. | O19395639399 | Delta | Yes (details) |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes (details) |
Justice Institute of British Columbia | O19394941140 | New Westminster | Yes |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College | O19275426742 | Kamloops, Vancouver, Victoria | Bachelors of Scienc/Desing/gaming |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes (details) |
Montair Aviation | O113462258677 | Pitt Meadows | Yes (details) |
New York Institute of Technology | O19280365272 | Vancouver | Masters |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Community College | O110095977911 | Haida Gwaii, Hazelton, Houston, Kitimat, Prince Rupert, Masset, Queen Charlotte, Smithers, Terrace | Yes |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Pacific Flying Club | O19274466542 | Delta | Yes (details) |
Pacific Rim Aviation Academy | O116542595727 | Pitt Meadows | Yes (details) |
Principal Air | O246621852107 | Abbotsford | Yes (details) |
Professional Flight Centre | O19238920192 | Delta | Yes (details) |
Quest University Canada | O19377267862 | Squamish | bachelors of arts and science |
Royal Roads University | O19330635812 | Victoria | Yes |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes (details) |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes (details) |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes |
Trinity Western University | O19347055392 | Langley, Richmond | Yes (details) |
University Canada West | O19377235822 | Vancouver | Yes (details) |
University of British Columbia (UBC) | O19330231062 | Kelowna, Vancouver | Yes |
University of Northern British Columbia | O19283889692 | Fort St. John, Prince George, Quesnel, Terrace | Yes |
University of Victoria | O19280533442 | Victoria | Yes |
University of the Fraser Valley | O19395299642 | Abbotsford, Chilliwack, Hope, Mission | Yes |
Vancouver Community College | O19279717512 | Vancouver | Yes |
Vancouver Island University | O19395299688 | Duncan, Nanaimo, Parksville, Powell River | Yes |
Victoria Flying Club | O19283898542 | Victoria | Yes (details) |
Yorkville University | O129034707957 | Vancouver | BBA |
List of Student Direct Stream (SDS) Colleges in Alberta
Name of Institution | DLI Number | City | Offer PGWP |
---|---|---|---|
Absolute Aviation | O134231224842 | Wetaskiwin | Yes (details) |
Alberta Bible College | O122912253227 | Calgary | Yes |
Alberta College of Art + Design | O18760756062 | Calgary | Yes |
Ambrose University | O18713147522 | Calgary | Yes |
Athabasca University | O19092373272 | Athabasca | Yes |
Bow Valley College | O19273769422 | Calgary | Yes |
Burman University | O19390898172 | Lacombe | Yes |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds | Yes (details for Flight schools) |
Calgary Flying Club | O116455095420 | Calgary | Yes (details for Flight schools) |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane | Yes |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Yes (details for Flight schools) |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Yes |
Concordia University of Edmonton | O19073475522 | Edmonton | Yes |
Edmonton Flying Club | O246354917297 | Spruce Grove | Yes (details for Flight schools) |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Yes |
Grant MacEwan University | O19092022262 | Edmonton | Yes |
Keyano College | O19283886532 | Fort McMurray | Yes |
LR Helicopters Inc. | O19257308652 | Calgary | Yes (details for Flight schools) |
Lakeland College | O18777577472 | Lloydminster | Yes |
Lakeland College | O18777577472 | Vermillion | Yes |
Lethbridge College | O19391056756 | Lethbridge | Yes |
Medicine Hat College | O18795445892 | Brooks | Yes |
Medicine Hat College | O18795445892 | Medicine Hat | Yes |
Montair Aviation | O245553175217 | Springbrook | Yes (details for Flight schools) |
Mount Royal University | O18761482032 | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | Yes |
Newman Theological College | O19391057177 | Edmonton | Yes |
NorQuest College | O18795996622 | Drayton Valley | Yes |
NorQuest College | O18795996622 | Edmonton | Yes |
NorQuest College | O18795996622 | Stony Plain | Yes |
NorQuest College | O18795996622 | Westlock | Yes |
NorQuest College | O18795996622 | Wetaskiwin | Yes |
NorQuest College | O18795996622 | Whitecourt | Yes |
Northern Lakes College | O19391056848 | Grouard | Yes |
Olds College | O18713227822 | Calgary | Yes |
Olds College | O18713227822 | Olds | Yes |
Portage College | O111010246767 | Lac La Biche | Yes |
Prairie Bible Institute | O19273724652 | Three Hills | Yes |
Red Deer College | O19391056880 | Red Deer | Yes |
Rocky Mountain College | O19257272712 | Calgary | Yes |
Sky Wings Aviation Academy | O110116403397 | Penhold | Yes (details for Flight schools) |
Solomon College | O110120953397 | Edmonton | Yes (details) |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Yes |
Springbank Air Training College | O19257198622 | Calgary | Yes (details for Flight schools) |
St. Mary’s University | O19273782872 | Calgary | Yes |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Yes |
Super T Aviation Academy | O110657012357 | Medicine Hat | Yes (details for Flight schools) |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Yes (details for Flight schools) |
Taylor College and Seminary | O113098133037 | Edmonton | Yes |
The King’s University | O18713250142 | Edmonton | Yes |
University of Alberta | O19257171832 | Camrose | Yes |
University of Alberta | O19257171832 | Edmonton | Yes |
University of Calgary | O18886830282 | Calgary | Yes |
University of Lethbridge | O18776949622 | Calgary | Yes |
University of Lethbridge | O18776949622 | Edmonton | Yes |
University of Lethbridge | O18776949622 | Lethbridge | Yes |
Vanguard College | O19283889212 | Edmonton | Yes |
List of Student Direct Stream (SDS) Colleges in Manitoba
Name of Institution | Name of Institution | City | Campus | Offer PGWP |
---|---|---|---|---|
Assiniboine Community College | O19201282282 | Brandon | Brandon | Yes |
Booth University College | O19147992362 | Winnipeg | Winnipeg | Yes |
Brandon Flying Club | O110095820687 | Brandon | Brandon | Yes (details for Flight schools) |
Brandon University | O19201298932 | Brandon | Brandon | Yes |
Canadian Forces School of Aerospace Studies | O214392246052 | Winnipeg | Winnipeg | Yes |
Canadian Mennonite University | O19021102272 | Winnipeg | Winnipeg | Yes |
Harv’s Air Service | O19361304312 | Steinbach | Steinbach | Yes (details for Flight schools) |
Interlake Aviation Ltd | O123065735047 | Gimli | Gimli | Yes (details for Flight schools) |
Louis Riel School Division Arts and Technology Centre | O19708693987 | Winnipeg | Winnipeg | Yes |
Manitoba Institute of Trades and Technology | O19391828428 | Winnipeg | Winnipeg | Yes |
Providence University College and Theological Seminary | O19021124362 | Otterburne | Otterburne | Yes |
Red River College (Red River College of Applied Arts, Science and Technology) | O19305836302 | Winnipeg | Winnipeg | Yes |
Steinbach Bible College (Steinbach Bible College Inc.) | O19208275702 | Steinbach | Steinbach | Yes |
Université de Saint-Boniface | O19126670302 | Winnipeg | Winnipeg | Yes |
University College of the North | O19283880122 | The Pas | The Pas | Yes |
University of Manitoba | O19091528512 | Winnipeg | Winnipeg | Yes |
University of Winnipeg | O19147986012 | Winnipeg | Winnipeg | Yes |
Winnipeg Aviation (Winnipeg Aviation (2003) Ltd.) | O19370973922 | St. Andrews | St. Andrews | Yes (details for Flight schools) |
List of Student Direct Stream (SDS) Colleges in Quebec
Name of Institution | DLI Number | City | Offer PGWP |
---|---|---|---|
Académie de beauté Gordon-Robertson | O246872714018 | Beaconsfield | Yes |
Académie de l’entrepreneurship Québécois inc. | O19338214982 | Longueuil | Details for Graduates of certain Quebec schools |
Académie des pompiers | O246874709166 | Mirabel | Details for Graduates of certain Quebec schools |
Académie du Savoir | O123445819232 | Québec | Details for Graduates of certain Quebec schools |
Agrinova | O19359010241 | Alma | Yes |
Air Richelieu | O212472259601 | Longeuil | Details for Graduates of certain Quebec schools |
Atelier-école Les Cèdres | O246875390901 | Les Cèdres | Yes |
Aviron Québec Collège Technique | O246875391161 | Québec | Details for Graduates of certain Quebec schools |
Biopterre – Centre de développement des bioproduits | O19359010254 | La Pocatière | Yes |
Bishop’s University | O19359010995 | Sherbrooke | Yes |
CDE Collège | O19338281175 | Sherbrooke | Details for Graduates of certain Quebec schools |
Campus Notre-Dame-de-Foy | O19358463051 | Saint-Augustin-de-Desmaures | Details for Graduates of certain Quebec schools |
Cargair ltée | O117370284412 | Longueuil | Yes |
Carrefour Formation Mauricie formation professionnelle | O246875758063 | Shawinigan | Details for Graduates of certain Quebec schools |
Cégep André-Laurendeau | O19359201356 | Montréal | Yes |
Cégep Beauce-Appalaches | O19359201381 | Saint-Georges | Yes |
Cégep Édouard Montpetit | O19359201458 | Longueuil | Yes |
Cégep François-Xavier Garneau | O19359201499 | Quebec | Yes |
Cégep Gérald-Godin | O19359201525 | Montréal | Yes |
Cégep John Abbott | O19359201601 | Sainte-Anne-de-Bellevue | Yes |
Cégep Limoilou | O19359201678 | Quebec | Yes |
Cégep Lionel Groulx | O19359201692 | Sainte-Thérèse | Yes |
Cégep Marie-Victorin | O19359201717 | Montréal | Yes |
Cégep Montmorency | O19359201744 | Laval | Yes |
Cégep Saint-Jean-sur-Richelieu | O19359201577 | Saint-Jean-sur-Richelieu | Yes |
Cégep de Baie-Comeau | O19359201369 | Baie-Comeau | Yes |
Cégep de Bois-de-Boulogne | O19359201394 | Montréal | Yes |
Cégep de Chicoutimi | O19359201420 | Saguenay | Yes |
Cégep de Drummondville | O19359201445 | Drummondville | Yes |
Cégep de Granby-Haute-Yamaska | O19359201538 | Granby | Yes |
Cégep de Jonquière | O19359201614 | Saguenay | Yes |
Cégep de La Pocatière | O19359201640 | La Pocatière | Yes |
Cégep de Lévis-Lauzon | O19359201666 | Lévis | Yes |
Cégep de Maisonneuve | O19359201705 | Montréal | Yes |
Cégep de Matane | O19359201731 | Matane | Yes |
Cégep de Rimouski | O19359201769 | Rimouski | Yes |
Cégep de Rivière-du-Loup | O19359201780 | Rivière-du-Loup | Yes |
Cégep de Rosemont | O19359201793 | Montréal | Yes |
Cégep de Saint-Jérôme | O19359201588 | Saint-Jérôme | Yes |
Cégep de Saint-Laurent | O19359201653 | Montréal | Yes |
Cégep de Sainte-Foy | O19359201485 | Quebec | Yes |
Cégep de Sept-Îles | O19359201806 | Sept-Îles | Yes |
Cégep de Sherbrooke | O19359201832 | Sherbrooke | Yes |
Cégep de Sorel-Tracy | O19359201845 | Sorel-Tracy | Yes |
Cégep de St-Félicien | O19359201472 | Saint-Félicien | Yes |
Cégep de St-Hyacinthe | O19359201564 | Saint-Hyacinthe | Yes |
Cégep de Thetford | O19359201858 | Thetford Mines | Yes |
Cégep de Trois-Rivières | O19359201871 | Trois-Rivières | Yes |
Cégep de Valleyfield | O19359201884 | Salaberry-de-Valleyfield | Yes |
Cégep de Victoriaville | O19359201910 | Victoriaville | Yes |
Cégep de la Gaspésie et des Îles | O19359201512 | Montréal | Yes |
Cégep de la Gaspésie et des Îles | O19359201512 | Gaspé | Yes |
Cégep de l’Abitibi-Témiscamingue | O19359201318 | Rouyn-Noranda | Details for Graduates of certain Quebec schools |
Cégep de l’Outaouais | O19359201757 | Gatineau | Details for Graduates of certain Quebec schools |
Cégep du Vieux Montréal | O19359201923 | Montréal | Yes |
Cégep d’Ahuntsic | O19359201331 | Montréal | Yes |
Cégep régional de Lanaudière | O19359201627 | Repentigny | Yes |
Centre Frère-Moffet | O246881964161 | Ville-Marie | Yes |
Centre PACC-Formation professionnelle | O246881964281 | Lasalle | Yes |
Centre Performance Plus | O246881964299 | Lachute | Yes |
Centre Polymétier | O246881964314 | Rouyn-Noranda | Yes |
Centre collégial de transfert de technologie en télécommunications | O19359010266 | Trois-Rivières | Yes |
Centre collégial de transfert technologique en optique-photonique OPTECH | O19359010767 | La Pocatière | Yes |
Centre de Formation professionnelle de Lennoxville | O246878951128 | Sherbrooke | Details for Graduates of certain Quebec schools |
Centre de carrières Saint Pius X | O246875758438 | Montréal | Yes |
Centre de développement des compétences Laurier | O246875965662 | Lachute | Yes |
Centre de développement des compétences Laurier | O246875965662 | Laval | Yes |
Centre de développement des compétences Laurier | O246875965662 | Repentigny | Yes |
Centre de développement des compétences Laurier | O246875965662 | Saint-Eustache | Yes |
Centre de développement des composites du Québec (CDCQ) | O19359010279 | Saint-Jérôme | Yes |
Centre de formation Compétence-de-la-Rive-Sud (FP) | O246876616939 | La Prairie | Yes |
Centre de formation Compétences-2000 | O246876617024 | Laval | Yes |
Centre de formation Harricana | O246876985845 | Amos | Yes |
Centre de formation Le Chantier | O246876986019 | Laval | Yes |
Centre de formation agricole | O246876616749 | Saint-Anselme | Yes |
Centre de formation agricole de Mirabel | O246876616844 | Mirabel | Yes |
Centre de formation continue Pontiac | O246876617355 | Shawville | Yes |
Centre de formation continue de Val d’Or | O246876617230 | Val-d’Or | Details for Graduates of certain Quebec schools |
Centre de formation des Bâtisseurs | O246876617390 | Sainte-Marie | Yes |
Centre de formation des Métiers de l’Acier | O246876796895 | Montréal | Details for Graduates of certain Quebec schools |
Centre de formation des Nouvelles-Technologies | O246876797012 | Sainte-Thérèse | Yes |
Centre de formation du transport routier de Saint-Jérôme | O246876797059 | Mirabel | Yes |
Centre de formation en mécanique de véhicules lourds | O246876797184 | Lévis | Yes |
Centre de formation en métallurgie de Laval | O246876797489 | Laval | Yes |
Centre de formation en montage de lignes | O246876985654 | Lévis | Yes |
Centre de formation en transport de Charlesbourg | O246876985769 | Québec | Yes |
Centre de formation générale aux adultes – Campus de Brome-Missisquoi | O246875391505 | Cowansville | Details for Graduates of certain Quebec schools |
Centre de formation horticole de Laval | O246876985953 | Laval | Yes |
Centre de formation professionnelle | O246877185664 | Havre-Saint-Pierre | Yes |
Centre de formation professionnelle (Paspébiac-Bonaventure) | O246881575918 | Bonaventure | Yes |
Centre de formation professionnelle – Campus de Brome-Missisquoi | O246877856021 | Cowansville | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle – Édifice André-Jacob – Pavillon des Rives – Pavillon des Baies | O246880671219 | Baie-Comeau | Yes |
Centre de formation professionnelle 24-Juin | O246877185894 | Sherbrooke | Yes |
Centre de formation professionnelle A.-W.-Gagné | O246877186029 | Sept-Îles | Yes |
Centre de formation professionnelle ACCESS | O246877185939 | Saint-Lambert | Yes |
Centre de formation professionnelle Alma | O246877185954 | Alma | Yes |
Centre de formation professionnelle Anchor | O246877185969 | New Carlisle | Yes |
Centre de formation professionnelle André-Morissette | O246877185984 | Plessisville | Yes |
Centre de formation professionnelle Anjou | O246877185999 | Montréal | Yes |
Centre de formation professionnelle Antoine-de-Saint-Exupéry | O246877186014 | Montréal | Yes |
Centre de formation professionnelle Bel-Avenir | O246877186054 | Trois-Rivières | Yes |
Centre de formation professionnelle Bernard-Gariépy | O246877186069 | Sorel-Tracy | Yes |
Centre de formation professionnelle CSSMI-CSSWL | O133891420452 | St-Eustache | Yes |
Centre de formation professionnelle Calixa-Lavallée | O246877855844 | Montréal | Yes |
Centre de formation professionnelle Chanoine-Armand-Racicot | O246877856046 | Saint-Jean-sur-Richelieu | Yes |
Centre de formation professionnelle Charlotte-Tassé | O246877856101 | Longueuil | Yes |
Centre de formation professionnelle Châteauguay Valley | O246877856207 | Ormstown | Yes |
Centre de formation professionnelle Compétences Outaouais | O246877856332 | Gatineau | Yes |
Centre de formation professionnelle Daniel-Johnson | O246877856483 | Montréal | Yes |
Centre de formation professionnelle Dolbeau-Mistassini | O246879963223 | Dolbeau-Mistassini | Yes |
Centre de formation professionnelle Gabriel-Dionne | O246881135144 | Côte-Nord-du-Golfe-du-Saint-Laurent | Yes |
Centre de formation professionnelle Gabriel-Rousseau | O246881135199 | Lévis | Yes |
Centre de formation professionnelle Harrington | O246881135284 | Côte-Nord-du-Golfe-du-Saint-Laurent | Yes |
Centre de formation professionnelle Jacques-Rousseau | O246881135379 | Longueuil | Yes |
Centre de formation professionnelle Jonquière | O246881135474 | Saguenay | Yes |
Centre de formation professionnelle Kegaska | O246881135519 | Côte-Nord-du-Golfe-du-Saint-Laurent | Yes |
Centre de formation professionnelle La Relance | O246881325669 | Chandler | Yes |
Centre de formation professionnelle Lac-Abitibi | O246881325644 | La Sarre | Yes |
Centre de formation professionnelle Laurier Macdonald | O246881325714 | Saint-Léonard | Yes |
Centre de formation professionnelle Léonard-De Vinci | O246881326134 | Montréal | Yes |
Centre de formation professionnelle L’Envol | O246881325929 | Carleton-sur-Mer | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle L’Oasis | O246881326224 | Saguenay | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle Marcel-Proulx | O246881326269 | Drummondville | Yes |
Centre de formation professionnelle Marie-Rollet | O246881326354 | Québec | Yes |
Centre de formation professionnelle Marie-Sarah | O246881326409 | Côte-Nord-du-Golfe-du-Saint-Laurent | Yes |
Centre de formation professionnelle Maurice-Barbeau | O246881326524 | Québec | Yes |
Centre de formation professionnelle Mecatina | O246881326561 | Gros-Mécatina | Yes |
Centre de formation professionnelle Monseigneur-Scheffer | O246881575616 | Blanc-Sablon | Yes |
Centre de formation professionnelle Mountain Ridge | O246881575631 | Bonne-Espérance | Yes |
Centre de formation professionnelle Netagamiou | O246881575706 | Côte-Nord-du-Golfe-du-Saint-Laurent | Yes |
Centre de formation professionnelle Nova | O246881575851 | Châteauguay | Yes |
Centre de formation professionnelle Paul-Émile-Dufresne | O246881575933 | Laval | Yes |
Centre de formation professionnelle Paul-Gérin-Lajoie | O246881575948 | Vaudreuil-Dorion | Yes |
Centre de formation professionnelle Paul-Rousseau | O246881575963 | Drummondville | Yes |
Centre de formation professionnelle Pavillon-de-l’Avenir | O246881575978 | Rivière-du-Loup | Yes |
Centre de formation professionnelle Pierre-Dupuy | O246881576283 | Longueuil | Yes |
Centre de formation professionnelle Pontiac | O246881576329 | Fort-Coulonge | Yes |
Centre de formation professionnelle Pozer | O246881576429 | Saint-Georges | Yes |
Centre de formation professionnelle Qualitech | O246881576464 | Trois-Rivières | Yes |
Centre de formation professionnelle Relais de la Lièvre-Seigneurie | O246881576479 | Gatineau | Yes |
Centre de formation professionnelle Sabtuan (Chisasibi – Coastal) | O246881576524 | Chisasibi | Yes |
Centre de formation professionnelle Sabtuan (Mistissini – Inland) | O246881576599 | Mistissini | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle Saint-Augustine | O246881963628 | Saint-Augustin | Yes |
Centre de formation professionnelle Saint-Bernard | O246881963653 | Blanc-Sablon | Yes |
Centre de formation professionnelle Saint-Joseph | O246881963668 | L’Île-d’Anticosti | Yes |
Centre de formation professionnelle Saint-Lawrence | O246881963703 | Gros-Mécatina | Yes |
Centre de formation professionnelle Saint-Paul | O246881963738 | Bonne-Espérance | Yes |
Centre de formation professionnelle Saint-Theresa | O246881963773 | Blanc-Sablon | Yes |
Centre de formation professionnelle Samuel-De Champlain | O246881963788 | Québec | Yes |
Centre de formation professionnelle Val-d’Or | O246881963863 | Val-d’Or | Yes |
Centre de formation professionnelle Vision 20 20 | O246881963878 | Victoriaville | Yes |
Centre de formation professionnelle Vision-Avenir | O246881963906 | Gatineau | Yes |
Centre de formation professionnelle West-Island | O246881963941 | Pierrefonds | Yes |
Centre de formation professionnelle Wilbrod-Bherer | O246881963956 | Québec | Yes |
Centre de formation professionnelle de Black Lake | O246877856588 | Thetford Mines | Yes |
Centre de formation professionnelle de Charlevoix | O246878245753 | La Malbaie | Yes |
Centre de formation professionnelle de Coaticook (CRIFA) | O246878245788 | Coaticook | Yes |
Centre de formation professionnelle de Fierbourg | O246882793368 | Québec | Yes |
Centre de formation professionnelle de Forestville | O246878245833 | Forestville | Yes |
Centre de formation professionnelle de Grosse-Île | O246878245849 | Grosse-Île | Yes |
Centre de formation professionnelle de Kuujjuaq Kajusivik | O246878245974 | Kuujjuaq | Yes |
Centre de formation professionnelle de La Côte-de-Gaspé | O246878732150 | Gaspé | Yes |
Centre de formation professionnelle de La Haute-Gaspésie | O246878826695 | Sainte-Anne-des-Monts | Yes |
Centre de formation professionnelle de Lachine | O246878246175 | Montréal | Yes |
Centre de formation professionnelle de Lévis | O246878951409 | Lévis | Yes |
Centre de formation professionnelle de Limoilou | O246878951444 | Québec | Yes |
Centre de formation professionnelle de Maniwaki | O246878951515 | Maniwaki | Yes |
Centre de formation professionnelle de Matane | O246878951530 | Matane | Yes |
Centre de formation professionnelle de Memphrémagog | O246878951575 | Magog | Yes |
Centre de formation professionnelle de Mont-Joli-Mitis | O246879455601 | Mont-Joli | Yes |
Centre de formation professionnelle de Mont-Laurier | O246879455636 | Mont-Laurier | Yes |
Centre de formation professionnelle de Neufchâtel | O246879455671 | Québec | Yes |
Centre de formation professionnelle de Nicolet | O246879455706 | Nicolet | Yes |
Centre de formation professionnelle de Northern Lights | O246879455741 | Sept-Îles | Yes |
Centre de formation professionnelle de Portneuf | O246879455796 | Donnacona | Yes |
Centre de formation professionnelle de Québec | O246879456223 | Québec | Yes |
Centre de formation professionnelle de Rimouski-Neigette | O246879456298 | Rimouski | Yes |
Centre de formation professionnelle de Roberval-Saint-Félicien | O246879456320 | Roberval | Yes |
Centre de formation professionnelle de Verdun | O246879963118 | Montréal | Yes |
Centre de formation professionnelle de Wakeham | O246879963143 | Gaspé | Yes |
Centre de formation professionnelle de Waswanipi | O246879963158 | Waswanipi | Yes |
Centre de formation professionnelle de la Baie-James | O246878246010 | Chibougamau | Yes |
Centre de formation professionnelle de la Pointe-du-Lac | O246878826993 | Salaberry-de-Valleyfield | Yes |
Centre de formation professionnelle de la Vallée-de-la-Gatineau | O246878950798 | Maniwaki | Yes |
Centre de formation professionnelle de l’Asbesterie | O246878827298 | Asbestos | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle de l’Envolée | O246878951383 | Montmagny | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle de l’Outaouais | O246878951490 | Gatineau | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle de l’automobile | O246878827593 | Sainte-Thérèse | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle des Carrefours | O246881964406 | Montréal | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle des Îles | O246879456385 | Les Îles-de-la-Madeleine | Yes |
Centre de formation professionnelle des Moissons | O246879456545 | Beauharnois | Yes |
Centre de formation professionnelle des Moulins | O246879962730 | Terrebonne | Yes |
Centre de formation professionnelle des Patriotes | O246879962865 | Sainte-Julie | Yes |
Centre de formation professionnelle des Riverains | O246879962890 | Repentigny | Yes |
Centre de formation professionnelle des Sommets / L’Horizon | O246879963015 | Sainte-Agathe-des-Monts | Details for Graduates of certain Quebec schools |
Centre de formation professionnelle des Sources | O246879963103 | Montréal | Yes |
Centre de formation professionnelle des métiers de la santé | O246879456490 | Kirkland | Yes |
Centre de formation professionnelle du Fjord | O246879963248 | Saguenay | Yes |
