Top Universities in Australia
Sr.No | UNIVERSITY / COLLEGES / INSTITUTES | WEBSITE |
---|---|---|
1 | Macquarie University, Sydney (CRICOS Code 00002J) | www.mq.edu.au |
2 | RMIT University, Melbourne. (CRICOS Code 00122A) | www.rmit.edu.au |
3 | Queensland University of Technology, Brisbane. (CRICOS Code 00213J) | www.qut.edu.au |
4 | University of South Australia, Adelaide. (CRICOS Code 00121B) | www.unisa.edu.au |
5 | Deakin University, Melbourne. (CRICOS Code 00113B) | www.deakin.edu.au |
6 | University of Tasmania, Hobart & Launceston. (CRICOS Code 00586B) | www.utas.edu.au |
7 | Griffith University, Gold Coast & Brisbane (CRICOS Code 00233E) | www.griffith.edu.au |
8 | Swinburne University of Technology, Melbourne. (CRICOS Code 00111D) | www.swinburne.edu.au |
9 | Flinders University, Adelaide. (CRICOS Code 00114A) | www.flinders.edu.au |
10 | Western Sydney University, Parramatta. (CRICOS Code 00917K) | www.uws.edu.au |
11 | Australian Catholic University, North Sydney, Melbourne, Brisbane, Canberra, Adelaide. (CRICOS Code 00004G) | www.acu.edu.au |
12 | James Cook University, Brisbane. (CRICOS Code 00117J) | www.jcub.edu.au |
13 | Charles Sturt University, Wagga Wagga, Sydney, Melbourne & Brisbane. (CRICOS Code 00005F) | www.csu.edu.au/courses/browse-by-location/wagga-wagga |
14 | Southern Cross University, Gold Coast, Sydney, Melbourne & Perth. (CRICOS Code 01241G) | scu.edu.au/international/index.php/178 |
15 | CQUniversity Australia, Sydney, Melbourne, Brisbane & Perth. (CRICOS Code 00219C) | www.cqu.edu.au |
16 | Torrens University, Adelaide. (CRICOS Code 03389E) | www.torrens.edu.au |
17 | Charles Darwin University, Melbourne. (CRICOS Code 00300K) | www.cdu.edu.au/international/melbourne |
18 | University of Southern Queensland Sydney Education Centre. (CRICOS Code NSW 02225M) | www.usqsydney.nsw.edu.au |
19 | University of Sunshine Coast, Melbourne & Sydney. (CRICOS Code 01595D) | www.atmc.edu.au/courses/university-of-the-sunshine-coast/melbourne-campus |
20 | Victoria University Sydney. (CRICOS Code 02475D) | www.vu.edu.au/vu-sydney |
21 | Latrobe University Sydney Campus. (CRICOS Code 00115M) | www.latrobe.edu.au/ |
22 | Le Cordon Bleu, Adelaide, Sydney, Melbourne & Perth. (CRICOS Code 02380M) | www.cordonbleu.edu |
23 | TAFE International Western Australia. (CRICOS Code 00020G/01723A) | www.tafeinternational.wa.edu.au |
24 | TAFE South Australia, Adelaide. (CRICOS Code 00092B) | www.tafesa.edu.au |
25 | LaTrobe Melbourne. (CRICOS Code 03312D) | www.latrobemelbourne.edu.au |
26 | Deakin College, Melbourne. (CRICOS Code 01590J) | www.mibt.vic.edu.au |
27 | Edith Cowan College. (CRICOS Code 01312J) | www.edithcowancollege.edu.au |
28 | Griffith College, Gold Coast & Brisbane. (CRICOS Code 01737F) | www.qibt.qld.edu.au |
29 | Sydney Institute of Business & Technology. (CRICOS code 01576G) | www.sibt.nsw.edu.au |
30 | South Australia Institute of Business & Technology, Adelaide. (CRICOS Code 02193C) | www.saibt.sa.edu.au |
31 | Curtin College, Perth. (CRICOS Code 02042G) | www.curtincollege.edu.au |
32 | Eynesbury College, Adelaide. (CRICOS Code 00561M) | www.eynesbury.navitas.com |
33 | Newcastle International College. (CRICOS Code 03293B) | www.nic.nsw.edu.au |
34 | Western Sydney University Sydney City Campus (CRICOS Code 00917K) | www.westernsydney.edu.au/city |
35 | University of Canberra College, Canberra (CRICOS Code 00212K) | www.canberra.edu.au/uc-college |
36 | Australian College of Applied Psychology, Sydney (CRICOS Code 01328A) | www.acap.edu.au/ |
37 | Australian National University College, Canberra. (CRICOS Code 01682E) | www.anucollege.edu.au |
38 | Flinders International Study Centre, Adelaide. (CRICOS Code 01682E) | www.flinders.edu.au |
39 | Taylors College, Perth & Sydney. (CRICOS Code 01682E) | www.taylorscollege.edu.au |
40 | The University of Sydney Foundation Program (CRICOS Code 00026A) | sydney.edu.au/study/admissions/pathways-to-study/foundation-program.html |
41 | The University of Western Australia Foundation Program (CRICOS Code 01682E) | corporate.studygroup.com |
42 | Melbourne Institute of Technology, Sydney & Melbourne. (CRICOS Code 01545C, 03245K (NSW) | www.mit.edu.au |
43 | Australian Technical & Management College, Melbourne. (ATMC CRICOS Code 03013D) | www.atmc.edu.au |
44 | SAE Institute, Brisbane, Sydney, Melbourne, Adelaide & Perth. (CRICOS Code 003121) | sae.edu.au |
45 | University of Adelaide College (CRICOS Code 00123M) | college.adelaide.edu.au |
46 | Murdoch Institute of Technology, Perth. (CRICOS Code 03127E) | www.murdochinstitute.wa.edu.au |
47 | International Institute of Business & Information Technology, Sydney & Adelaide. (CRICOS Code 01917B, 00103D) | www.feduni-ade.iibit.edu.au |
48 | Zenith Business Academy, Sydney. (CRICOS Code 02997M) | zba.nsw.edu.au |
49 | Asia Pacific International College, Sydney & Melbourne. (CRICOS Code 03048D) | apicollege.edu.au |
50 | Strathfield College, Sydney & Melbourne. (CRICOS Code 02736K) | www.strathfieldcollege.edu.au |
51 | English Language School in Sydney. (CRICOS Code 02644C) | elsis.edu.au |
52 | Sarina Russo Institute. (CRICOS Code 00607B) | www.sri.edu.au |
53 | International College of Management Sydney. (CRICOS Code: 01484M, 076374G, 00051M) | www.icms.edu.au |
55 | The Imperial College of Australia, Melbourne. (CRICOS Code 02858M) | www.imperial.edu.au |
56 | Education Access Australia, Melbourne. (CRICOS Code 02450B) | www.eaa.edu.au |
57 | Engineering Institute of Technology. (CRICOS No: 03567C) | www.eit.edu.au |
58 | New England College of Technology (CRICOS NO. 03113M) | www.nec.edu.au |
59 | MEGA College, Sydney, Australia (CRICOS No. 02657J) | www.mega.edu.au |
60 | Canterbury Business College, Sydney (CRICOS Code 01899K) | www.canterburybc.com.au |
61 | Canterbury Technical Institute, Brisbane (CRICOS Code 02938M) | cti.qld.edu.au |
62 | Canterbury Language Academy, Sydney (CRICOS Code 02534J) | canterburyla.com.au |
63 | Australian Institute of Higher Education, Sydney (CRICOS Code 03147A) | www.aih.nsw.edu.au |
Guide to living and studying in Australia >>>