Top Universities USA
Sr.No | UNIVERSITY / COLLEGES / INSTITUTES | WEBSITE |
---|---|---|
1 | Arizona State University, Phoenix, Arizona (All UG programs, Thunderbird School of Global Management) | www.asu.edu |
2 | University of Arizona, Tucson, Arizona (Only UG) | www.arizona.edu |
3 | INTO – George Mason University, Fairfax County, Virginia | www.gmu.edu |
4 | INTO – Oregon State University, Corvallis, Oregon | www.oregonstate.edu |
5 | INTO – Colorado State University, Fort Collins, Colorado | www.colostate.edu |
6 | INTO – University of South Florida, Tampa, Florida | www.usf.edu |
7 | INTO – Saint Louis University, St. Louis, Missouri | www.slu.edu |
8 | INTO- Washington State University, Pullman, Washington | www.wsu.edu |
9 | INTO – University of Alabama at Birmingham | www.uab.edu |
10 | INTO – Suffolk University, Boston, Massachusetts (Private University) | www.suffolk.edu |
11 | INTO – Marshall University Huntington, West Virginia | www.marshall.edu |
12 | INTO – Drew University, Madison, New Jersey (Only UG) | www.drew.edu |
13 | Ohio University, Athens, Ohio | www.ohio.edu |
14 | University of Illinois at Chicago, Illinois (Only UG) | www.uic.edu |
15 | University of Cincinnati, Ohio | www.uc.edu |
16 | Kaplan – Northeastern University, Boston, Massachusetts -D`Amore-McKim School of Business, The College of Professional Studies (CPS) | www.northeastern.edu |
17 | Claremont Graduate University, Claremont, California | www.cgu.edu |
18 | Brandeis International Business School (IBS), Waltham, Massachusetts | www.brandeis.edu |
19 | University of Colorado Denver, Colorado | www.ucdenver.edu |
20 | University of Texas, San Antonio | www.utsa.edu |
21 | The City College of New York | www.ccny.cuny.edu |
22 | University of Albany, The State University of New York, Albany (SUNY Albany) | www.albany.edu |
23 | SUNY Polytechnic Institute, Utica, New York | www.sunypoly.edu |
24 | The State University of New York at New Paltz (SUNY New Paltz) | www.newpaltz.edu |
25 | State University of New York at Brockport (SUNY Brockport) | www.brockport.edu |
26 | State University of New York at Plattsburgh (SUNY Plattsburgh) | www.plattsburgh.edu |
27 | University of Tennessee, Knoxville, Tennessee (Only UG) | www.utk.edu |
28 | University of Vermont, Burlington, Vermont (UG & Only PG Pathway) | www.uvm.edu |
29 | Baylor University, Waco, Texas (Only UG – Direct entry) | www.baylor.edu |
30 | Auburn University, Alabama | www.auburn.edu |
31 | Graduate School at UMBC, University of Maryland, Baltimore County | www.gradschool.umbc.edu |
32 | American University Washington D.C. | www.american.edu |
33 | University of the Pacific, Stockton, California (Only UG) | www.pacific.edu |
34 | University of Kansas, Lawrence, Kansas | www.ku.edu |
35 | University of South Carolina, Columbia, South Carolina | www.sc.edu |
36 | Louisiana State University, Baton Rouge, Louisiana (Only UG) | www.lsu.edu |
37 | The University of Nebraska-Lincoln | www.unl.edu |
38 | Navitas- University of Massachusetts, Lowell, Massachusetts (UG/PG Pathway) | www.uml.edu |
39 | Navitas- University of Massachusetts, Dartmouth, Massachusetts (UG/PG Pathway) | www.umassd.edu |
40 | Navitas- University of Massachusetts, Boston, Massachusetts (UG/PG Pathway) | www.umb.edu |
41 | University of New Hampshire, Durham, New Hampshire – Direct Entry and UG/PG Pathway | www.unh.edu |
42 | University of Central Florida, Orlando, Florida (Only UG) | www.ucf.edu |
43 | University of Idaho, Moscow, Idaho | www.uidaho.edu |
44 | California State University, Northridge | www.csun.edu |
45 | California State University, East Bay | www.csueastbay.edu |
46 | California State University, Sacramento | www.csus.edu |
47 | California State University, Fresno | www.fresnostate.edu |
48 | California State University, Bakersfield | www.csub.edu |
49 | California State University, Channel Islands | www.csuci.edu |
50 | California State University, Dominguez Hills | www.csudh.edu |
51 | California State University, Stanislaus | www.csustan.edu |
52 | California State University, San Bernardino | www.csusb.edu |
53 | California State University, Monterey Bay | www.csumb.edu |
54 | Sonoma State University, Rohnert Park, California | www.sonoma.edu |
55 | San Jose State University, San Jose, California | www.sjsu.edu |
56 | San Francisco State University, San Francisco, California | www.sfsu.edu |
57 | University of St. Thomas, Saint Paul, Minnesota | www.stthomas.edu |
58 | Kent State University, Kent, Ohio | www.kent.edu |
59 | Mississippi State University, Oktibbeha County, Mississippi | www.msstate.edu |
60 | Montana State University, Bozeman, Montana | www.montana.edu |
61 | Wright State University, Dayton, Ohio | www.wright.edu |
62 | Wichita State University, Wichita, Kansas | www.wichita.edu |
63 | Gannon University, Erie, Pennsylvania | www.gannon.edu |
64 | The University of Memphis | www.memphis.edu |
65 | Tennessee Tech University, Tennessee | www.tntech.edu |
66 | University of Nevada, Reno | www.unr.edu |
67 | Milwaukee School of Engineering, Milwaukee, Wisconsin | www.msoe.edu |
68 | University of New Mexico, Albuquerque | www.unm.edu |
69 | Auburn University at Montgomery, Alabama | www.aum.edu |
70 | Arkansas State University, Jonesboro, Arkansas | www.astate.edu |
71 | Long Island University, Brooklyn | www.liu.edu |
72 | Northern Arizona University, Flagstaff, Arizona | www.nau.edu |
73 | University of North Texas, Denton, Texas | www.unt.edu |
74 | Florida International University, Miami, Florida (All UG Programs, Graduate Chapman School of Business) | www.fiu.edu |
75 | Florida Institute Of Technology | www.fit.edu |
76 | New Jersey Institute of Technology, Newark, New Jersey | www.njit.edu |
77 | Midwestern State University, Wichita Falls, Texas | www.mwsu.edu |
78 | West Texas A & M University, Canyon, Texas | www.wtamu.edu |
79 | Texas A & M University, Corpus Christi, Texas | www.tamucc.edu |
80 | Southeast Missouri State University, Cape Girardeau, Missouri | www.semo.edu |
81 | University of Missouri–St. Louis (UMSL), Missouri | www.umsl.edu |
82 | Youngstown State University of Youngstown, Ohio | www.ysu.edu |
83 | Roosevelt University, Illinois | www.roosevelt.edu |
84 | University of New Haven, West Haven, Connecticut | www.newhaven.edu |
85 | Humboldt State University, Arcata, California | www.humboldt.edu |
86 | Adelphi University, Garden City, New York | www.adelphi.edu |
87 | Western Kentucky University, Bowling Green, Kentucky | www.wku.edu |
88 | Kaplan – Pace University, New York City | www.pace.edu |
89 | Long Island University, Post, New York | www.liu.edu/post |
90 | Widener University, Pennsylvania | www.widener.edu |
91 | Dakota State University, Madison, South Dakota | www.dsu.edu |
92 | Pittsburg State University, Pittsburg, Kansas | www.pittstate.edu |
93 | Navitas- Florida Atlantic University, Boca Raton, Florida (UG /PG Pathway) | www.fau.edu |
94 | University of Bridgeport, Bridgeport, Connecticut | www.bridgeport.edu |
95 | Murray State University,Murray, Kentucky | www.murraystate.edu |
96 | Kaplan- University of Tulsa, Tulsa, Oklahoma (Only UG) | www.utulsa.edu |
97 | Duquesne University, Pittsburgh, Pennsylvania | www.duq.edu |
98 | University Of Central Oklahoma, Edmond, Oklahoma | www.uco.edu |
99 | Lawrence Technological University, Michigan | www.ltu.edu |
100 | Northwest Missouri State University, Maryville, Missouri | www.nwmissouri.edu |
101 | California Lutheran University, Thousand Oaks, California ( School of Management) | www.callutheran.edu |
102 | Pacific Lutheran University, Tacoma, Washington | www.plu.edu |
103 | Ashland University, Ashland, Ohio | www.ashland.edu |
104 | University of Tampa, Florida, USA | www.ut.edu |
105 | University of Nebraska at Kearney | www.unk.edu |
106 | New York Institute of Technology, New York | www.nyit.edu |
107 | Southern New Hampshire University, Manchester, New Hampshire | www.snhu.edu |
108 | National University, San Diego, California | www.nu.edu |
109 | Troy University, Troy, Alabama | www.troy.edu |
110 | Dallas Baptist University, Dallas, Texas | www.dbu.edu |
111 | Western New England University, Springfield, Massachusetts | www.wne.edu |
112 | Rivier University, Nashua, New Hampshire | www.rivier.edu |
113 | Missouri Western State University, Missouri | www.missouriwestern.edu |
114 | Northwood University, Midland, Michigan | www.northwood.edu |
115 | St. Thomas University, Miami Gardens, Florida | www.stu.edu |
116 | Rider University, Lawrence Township, New Jersey | www.rider.edu |
117 | Atlantis University, Miami, Florida | www.atlantisuniversity.edu |
118 | Valparaiso University, Indiana | www.valpo.edu |
119 | Oglethorpe University, Atlanta, Georgia (Only UG – Both Pathway and Direct entry) | www.oglethorpe.edu |
120 | Saginaw Valley State University, University Center, Michigan | www.svsu.edu |
121 | Slippery Rock University, Slippery Rock, Pennsylvania | www.sru.edu |
122 | Trine University, Angola, Indiana | www.trine.edu |
123 | Golden Gate University, San Francisco, California (Only PG) | www.ggu.edu |
124 | University of Wisconsin-Eau Claire, Wisconsin | www.uwec.edu |
125 | University of Wisconsin–La Crosse, Wisconsin | www.uwlax.edu |
126 | Charleston Southern University, Charleston, South Carolina | www.csuniv.edu |
127 | DeVry University, Downers Grove, Illinois | www.devry.edu |
128 | James Madison University, Harrisonburg, Virginia (Only UG) | www.jmu.edu |
129 | Wittenberg University, Springfield, Ohio | www.wittenberg.edu |
130 | Academy of Art University, San Francisco, California | www.academyart.edu |
131 | Full Sail University, Winter Park, Florida | www.fullsail.edu |
132 | Cleary University, Howell, Michigan | www.cleary.edu |
133 | New York Film Academy, New York City | www.nyfa.edu |
134 | Upper Iowa University, Fayette, Iowa | www.uiu.edu |
135 | Briar Cliff University, Sioux city, Iowa | www.briarcliff.edu |
136 | Oklahoma City University, Oklahoma City, Oklahoma | www.okcu.edu |
137 | Webster University, Webster Groves, Missouri | www.webster.edu |
138 | The University of Findlay, Findlay, Ohio | www.findlay.edu |
139 | Hult International Business School Boston, San Francisco campus | www.hult.edu |
140 | DeVry University, Keller Graduate School of Management, Downers Grove, Illinois | www.keller.edu |
141 | Schiller International university, Largo, Florida | www.schiller.edu |
142 | Concordia University Chicago, River Forest, Illinois | www.cuchicago.edu |
143 | University of Mary Hardin-Baylor, Belton, Texas | www.umhb.edu |
144 | New England Institute of Technology, Warwick, Rhode Island | www.neit.edu |
145 | Mississippi College, Clinton, Mississippi | www.mc.edu |
146 | Monroe College, Bronx, New York | www.monroecollege.edu |
147 | Stevens Henager College, Salt Lake, Utah (Work- Study Option) | www.stevenshenager.edu |
148 | Colby Sawyer College, New London, New Hampshire (Only UG) | www.colby-sawyer.edu |
149 | Berkeley College, New Jersey, New York | www.berkeleycollege.edu |
150 | Rocky Mountain College of Art + Design (RMCAD) | www.rmcad.edu |
151 | Canisius College, Buffalo, New York | www.canisius.edu |
152 | Bellevue College, Washington | www.bellevuecollege.edu |
153 | St. Thomas Aquinas College, Sparkill, New York | www.stac.edu |
154 | Navitas -Richard Bland College of William & Mary, Petersburg, Virginia | www.rbc.edu |
155 | ASA College, New York, Brooklyn | www.asa.edu |
156 | Fisher College,Boston, Massachusetts | www.fisher.edu |
157 | Lewis–Clark State College, Lewiston, Idaho | www.lcsc.edu |
158 | Marist College, Poughkeepsie, New York | www.marist.edu |
159 | Merrimack College, North Andover, Massachusetts (Pre Masters- Gard Pathway) | www.merrimack.edu |
160 | Metropolitan College of New York, New York City, New York | www.metropolitan.edu |
161 | Green River Community College, Auburn, Washington | www.greenriver.edu |
162 | Seattle Central Community College, Seattle, Washington | www.seattlecentral.edu |
163 | Shoreline Community College, Washington | www.shoreline.edu |
164 | Hillsborough Community College, Tampa, Florida | www.hccfl.edu |
165 | San Mateo College of Silicon Valley, San Mateo, California | www.smccd.edu |
166 | American Honors, Washington, D.C (National Transfer Network) | www.americanhonors.org |
167 | Bridge Education leading to Chadron State College (CSC) | www.bridge.edu/bridgepathways/Chadron-State-College |
168 | Bridge Education leading to Colorado Mesa University | www.bridge.edu/bridgepathways/Colorado-Mesa-University |
169 | Bridge Education leading to Husson University | www.bridge.edu/bridgepathways/Husson-University |
170 | Bridge Education leading to Capital University | www.bridge.edu/bridgepathways/Capital-University |
171 | Bridge Education leading to Manhattanville College | www.bridge.edu/bridgepathways/Manhattanville-College |
172 | Bridge Education leading to Philadelphia University | www.bridge.edu/bridgepathways/Philadelphia-University |
173 | Bridge Education leading to Western New England University | www.bridge.edu/bridgepathways/Western-New-England-University |
174 | Bridge Education leading to Metropolitan State University of Denver | www.bridge.edu/bridgepathways |
175 | Bridge Education leading to Concordia University – St. Paul | www.bridge.edu/bridgepathways |
176 | On Campus University of Rhode Island, Kingston (UG University Transfer Program) | www.uri.edu |
177 | On Campus Boston Wheelock College (UG University Transfer Program) | www.oncampus.global/usa/oncampus-boston.htm |
178 | On Campus California State Monterey Bay (UG University Transfer Program) | www.oncampus.global/usa/oncampus-cal-state.htm |
179 | On Campus SUNY Morrisville State College (UG University Transfer Program) | www.oncampus.global/usa/oncampus-suny.htm |
180 | On Campus Texas at University of North Texas (UG University Transfer Program) | www.oncampus.global/usa/oncampus-texas.htm |
181 | Long Island Business Institute (LIBI), Flushing, NY | www.libi.edu |
182 | University of California, Berkeley Extension, California | extension.berkeley.edu/ |
183 | University of California, Riverside Extension | www.extension.ucr.edu |
184 | University of California Irvine, Extension, California | www.unex.uci.edu |
185 | Drexel University, English Language Center, Philadelphia, Pennsylvania (For ELC Programs) | www.drexel.edu |
186 | California State University, Los Angeles (ELP Programs at UG/PG Level) | www.calstatela.edu |
187 | Sam Houston State University, Huntsville, Texas (ELI Programs at UG Level) | www.shsu.edu |
188 | Kaplan Test Prep, a division of Kaplan | www.kaptest.com |
189 | Sappo School (K-12 College Preparatory Private School) | www.sapposchool.com |
190 | Aviation Institute of Maintenance | www.aviationmaintenance.edu |
191 | Summer Discovery. Discovery Internship and Jr. Internship. | www.summerdiscovery.com |
8800-567-500 | 011-40159-500
Contact us to know more about colleges, courses and Fee in the U.S.